Contents
Warframe releases order
With the number of Warframes due out, it’s difficult to keep track. This is a complete list of every Warframe release, arranged in order.
It includes all-new Prime and frames that are not Prime (as some refer to them) as well as their date of release and the type. Also, you can see which Prime the following year could turn out to be.
As of now, there’s an 84-character roster of Warframe characters to pick from with 35 Primes and 49 non-Primes.
P.S. After you’ve viewed every Warframe you can find be sure to try using another Warframe promo coupon to get free stuff!
Also read:
- USAA Card Activation
- capitalone.com/activate
- bankofamerica.com/activate
- Activate Navy Federal Credit Card
- Activate Plenti Card Plenti Card Activation
Warframe Prime release schedule is predicted Warframe Prime release order schedule
Below is the probable Warframe Prime release order schedule. In general, it takes approximately 100 days between each Prime release, meaning that the next Prime releases around every season.
There’s also a pattern of releases having either two males or two women in one row the release is then alternated.
WARFRAME | SPECULATED RELEASE DATE | TYPE |
---|---|---|
Revenant Prime | Fall 2022 | Male |
Barsuk Prime | Winter 2022 | Male |
Children Prime | Spring 2023 | Female |
Wisp Prime | Summer 2023 | Female |
Gauss Prime | Fall 2023 | Male |
Grendel Prime | Winter 2023 | Male |
2022 Warframe release order
In 2022, so far, 2 Warframes have been confirmed.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Gyre | April 27, 2022 | 31.5 | Female |
![]() | Garuda Prime | March 22, 2022 | 31.3 | Female |
2021 Warframe release order
In 2021, there were 7 Warframe released, 4 being Prime.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Caliban | December 15, 2021 | 31 | Male |
![]() | Harrow Prime | December 15, 2021 | 31 | Male |
![]() | Nidus Prime | September 8, 2021 | 30.7 | Male |
![]() | Yareli | July 6, 2021 | 30.5 | Female |
![]() | Gara Prime | May 25, 2021 | 30.3 | Female |
![]() | Sevagoth | April 13, 2021 | 30.0 | Male |
![]() | Octavia Prime | February 23, 2021 | 29.9 | Female |
2020 Warframe release order
In 2020, there were 6 Warframes released, 3 of them being Prime. The first composite Warframe, Xaku, was introduced.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Lavos | December 19, 2020 | 29.6 | Male |
![]() | Nezha Prime | October 27, 2020 | 29.3 | Male |
![]() | Xaku | August 25, 2020 | 29.0 | Composite |
![]() | Inaros Prime | July 14, 2020 | 28.2 | Male |
![]() | Protea | June 11, 2020 | 28.0 | Female |
![]() | Titania Prime | March 31, 2020 | 27.3.6 | Female |
2019 Warframe release order
In 2019, a total of 8 Warframes were released. Of these, 4 were Prime Warframes, and 4 were non-Prime Warframes. In terms of types, there are four males and four females.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Ivara Prime | December 17, 2019 | 27.0.4 | Female |
![]() | Grendel | October 31, 2019 | 26.0 | Male |
![]() | Atlas Prime | October 1, 2019 | 25.8 | Male |
![]() | Gauss | August 29, 2019 | 25.7 | Male |
![]() | Wukong Prime | July 6, 2019 | 25.3 | Male |
![]() | Wisp | May 22, 2019 | 25.0 | Female |
![]() | Equinox Prime | April 2, 2019 | 24.5.8 | Female |
![]() | Hildryn | March 8, 2019 | 24.4.0 | Female |
2018 Warframe Release Order
In 2018, a total of 10 Warframes got released. 6 Prime Warframes and four non-Prime Warframes were released. Digital Extremes released the first and only Umbra this year.
The Excalibur Umbra Prime was released as a part of the China Founders pack for the Chinese build. Mesa and Zephyr from 2014 got Prime releases, as did Chroma and Limbo from 2018. There were six males and four females.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Mesa Prime | December 18, 2018 | 24.2.2 | Female |
![]() | Baruuk | December 18, 2018 | 24.2 | Male |
![]() | Garuda | November 8, 2018 | 24.0 | Female |
![]() | Chroma Prime | September 25, 2018 | 23.9 | Male |
![]() | Revenant | August 24, 2018 | 23.5 | Male |
![]() | Limbo Prime | June 19, 2018 | 23.0.3 | Male |
![]() | Excalibur Umbra | June 15, 2018 | 23.0 | Male |
![]() | Excalibur Umbra Prime | June 15, 2018 | 23.0 | Male |
![]() | Khora | April 20, 2018 | 22.18 | Female |
![]() | Zephyr Prime | March 20, 2018 | 22.16.4 | Female |
2017 Warframe release order
In 2017, like the year before it, only 7 Warframes were released. 4 Prime Warframes and three non-Prime Warframes were released.
Mirage and Hydroid from 2014 got Prime releases, as did Oberon and Banshee from 2013. There were four males and three females.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Mirage Prime | December 12, 2017 | 22.7 | Female |
![]() | Gara | October 12, 2017 | 22.0 | Female |
![]() | Hydroid Prime | August 29, 2017 | 21.6 | Male |
![]() | Harrow | June 29, 2017 | 21.0 | Male |
![]() | Oberon Prime | May 30, 2017 | 20.6.2 | Male |
![]() | Octavia | March 24, 2017 | 20.0 | Female |
![]() | Banshee Prime | February 28, 2017 | 19.11.5 | Female |
2016 Warframe release order
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Nidus | December 12, 2016 | 19.5 | Male |
![]() | Valkyr Prime | November 22, 2016 | 19.07 | Female |
![]() | Nekros Prime | August 23, 2016 | TSG 3.0, part of 19 | Male |
![]() | Titania | August 8, 2016 | TSG 3.0, part of 19 | Female |
![]() | Vauban Prime | May 17, 2016 | 18.12 | Male |
![]() | Inaros | March 4, 2016 | 18.5 | Male |
![]() | Saryn Prime | February 16, 2016 | 18.4.12 | Female |
2015 Warframe release order
In 2015, there were 9 Warframes released. 3 Prime Warframes and six non-Prime Warframes were released. Warframes Ash, Volt, and Trinity from 2012 received Prime updates. There were six males and three females.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Nezha | December 16, 2015 | 18.1 | Male |
![]() | Ivara | December 3, 2015 | 18.0 | Female |
![]() | Wukong | November 25, 2015 | 17.12 | Male |
![]() | Trinity Prime | October 6, 2015 | 17.6 | Female |
![]() | Atlas | October 1, 2015 | 17.5 | Male |
![]() | Equinox | July 31, 2015 | 17.0 | Female |
![]() | Ash Prime | July 7, 2015 | 16.11 | Male |
![]() | Volt Prime | March 25, 2015 | 16.1 | Male |
![]() | Chroma | March 19, 2015 | 16.0 | Male |
2014 Warframe release order
In 2014, a total of 9 Warframes were released. Of these 9, there were 4 Prime Warframe released and five non-Prime Warframes.
Warframes Rhino and Loki from 2012 and Nyx from 2013 were given Prime versions. There were four males and five females.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Nova Prime | December 17, 2014 | 15.7 | Female |
![]() | Mesa | November 27, 2014 | 15.5 | Female |
![]() | Limbo | October 24, 2014 | 15.0 | Male |
![]() | Nyx Prime | September 24, 2014 | 14.8 | Female |
![]() | Mirage | July 14, 2014 | 14.0 | Female |
![]() | Loki Prime | June 11, 2014 | 13.7 | Male |
![]() | Hydroid | April 9, 2014 | 13.0 | Male |
![]() | Rhino Prime | March 5, 2014 | 12.4 | Male |
![]() | Zephyr | February 5, 2014 | 12.0 | Female |
2013 Warframe release order
In 2013, 12 Warframes were released, and this was the year that the most Warframes were released. Of these 12, there were 3 Prime Warframe released and nine non-Prime Warframes.
Ember and Mag from the previous year were given Prime versions. There were five males and seven females. This was the year when most Warframes were released.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Oberon | December 19, 2013 | 11.5 | Male |
![]() | Valkyr | November 20, 2013 | 11.0 | Female |
![]() | Ember Prime | November 20, 2013 | 11.0 | Female |
![]() | Mag Prime | September 13, 2013 | 10.0 | Female |
![]() | Nekros | September 13, 2013 | 10.0 | Male |
![]() | Nova | July 13, 2013 | 9.0 | Female |
![]() | Frost Prime | May 23, 2013 | 8.0 | Male |
![]() | Vauban | May 17, 2013 | 7.11 | Male |
![]() | Banshee | March 18, 2013 | 7.0 | Female |
![]() | Saryn | March 18, 2013 | 7.0 | Female |
![]() | Frost | January 29, 2013 | 6.0 | Male |
![]() | Nyx | January 29, 2013 | 6.0 | Female |
2012 Warframe release order
In 2012, a total of 9 Warframes were released. Of these 9, just one was a Prime Warframe (Excalibur Prime), while the rest were non-Prime Warframes. There were six males and three females.
WARFRAME | RELEASE DATE | UPDATE | TYPE | |
---|---|---|---|---|
![]() | Excalibur Prime | December 18, 2012 | 5.0 | Male |
![]() | Loki | October 25, 2012 | Closed Beta/Vanilla | Male |
![]() | Mag | October 25, 2012 | Closed Beta/Vanilla | Female |
![]() | Excalibur | October 25, 2012 | Closed Beta/Vanilla | Male |
![]() | Rhino | October 25, 2012 | Closed Beta/Vanilla | Male |
![]() | Ash | October 25, 2012 | Closed Beta/Vanilla | Male |
![]() | Ember | October 25, 2012 | Closed Beta/Vanilla | Female |
![]() | Trinity | October 25, 2012 | Closed Beta/Vanilla | Female |
![]() | Volt | October 25, 2012 | Closed Beta/Vanilla | Male |
Warframe releases order videos
Warframe releases order Also Search
warframe release order list | warframe weapon release order |
warframe release order wiki | warframe quest release order |
warframe frame release order | warframe prime release order reddit |
warframe prime weapons release order | warframe prime vault release order |
warframe prime access release order | warframe prime resurgence release order |
Warframe releases order FAQs
is destiny a copy of Warframe?Warframe was released almost one year prior to when Bungie launched Destiny which’s character style is very similar to that of characters from Warframe. So YES! |
How long have I played Warframe?It should notify it when you first sign in to your account after rolling over. the screen for reward on login will show the number of times you have logged in. |
How many hours have I wasted on Warframe?Check your Profile , go to Stats and scroll through it , and you’ll be able to see the amount you’ve spent on this game. The person who wrote this thread has said that the post addresses the question in the first place. Review your profile, go to Stats Scroll through it and you’ll find the amount you’ve spent on the game. |